Skip links

Theoretical Coverage

Theoretical Coverage Sq.Ft/US Gallon
Thickness
% Volume Solids
In Mils (Dry)
10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 80% 90% 100%
0.25 641 962 1282 1602 1923 2243 2564 2884 3205 3525 3845 4166 4487 5127 5769 6409
0.50 320 481 641 801 962 1121 1282 1442 1602 1763 1923 2083 2243 2564 2884 3205
0.75 214 320 428 534 641 748 854 962 1068 1175 1282 1389 1494 1709 1923 2136
1.00 161 240 320 401 481 561 641 721 801 881 962 1042 1121 1282 1442 1602
1.25 128 192 256 320 384 448 512 577 641 705 770 834 898 1026 1154 1282
1.50 106 161 214 267 320 374 428 481 534 587 641 695 748 854 962 1068
1.75 92 137 183 229 275 320 366 412 458 504 550 596 641 733 824 916
2.00 80 120 161 200 240 280 320 360 401 441 481 521 561 641 721 801
2.50 64 96 128 161 192 224 256 288 320 352 384 416 448 512 577 641
3.00 53 80 106 134 161 187 214 240 267 294 320 347 374 428 481 534
3.50 46 68 92 115 137 160 183 205 229 251 275 297 320 366 412 458
4.00 40 60 80 100 120 140 160 180 200 220 240 260 280 320 360 400
4.50 36 53 72 89 106 125 142 161 178 196 214 231 250 285 320 356
5.00 32 48 64 80 96 112 128 144 161 176 192 208 224 256 288 320
6.00 27 40 53 67 80 93 106 120 134 147 161 174 187 214 240 267
7.00 22 34 46 57 68 80 92 103 115 126 137 149 160 183 205 229
8.00 20 30 40 50 60 70 80 90 101 111 121 131 141 161 181 200
9.00 17 27 36 45 53 62 72 80 89 98 106 116 125 142 161 178
10.00 24 32 40 48 57 64 72 81 88 97 104 112 128 145 161
WET FILM THICKNESS = DRY FILM THICKNESS X 100                              
% Volume Solids
Theoretical Coverage Sq.Meter/Litre
Thickness
% Volume Solids
In Mils (Dry)
10% 15% 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 80% 90% 100%
0.25 15.8 23.6 31.5 39.4 47.3 55.1 63.0 70.9 78.8 86.7 94.5 102.0 110.0 126.0 142.0 158.0
0.50 7.9 11.8 15.8 19.7 23.4 27.6 31.5 35.5 39.4 43.3 47.3 51.2 55.1 63.0 70.9 78.8
0.75 5.3 7.9 10.5 13.1 15.8 18.4 21.0 23.6 26.3 28.9 31.5 34.1 36.8 42.0 47.3 52.5
1.00 3.9 5.9 7.9 9.8 11.8 13.8 15.8 17.7 19.7 21.7 23.6 25.6 27.6 31.5 35.5 39.4
1.25 3.2 4.7 6.3 7.9 9.5 11.0 12.6 14.2 15.8 17.3 18.9 20.5 22.1 25.2 28.4 31.5
1.50 2.6 3.9 5.3 6.6 7.9 9.2 10.5 11.8 13.1 14.4 15.8 17.1 18.4 21.0 23.6 26.3
1.75 2.3 3.4 4.5 5.6 6.8 7.9 9.0 10.1 11.3 12.4 13.5 14.6 15.8 18.0 20.3 22.5
2.00 2.0 3.0 3.9 4.9 5.9 6.9 7.9 8.9 9.8 10.8 11.8 12.8 13.8 15.8 17.7 19.7
2.50 1.6 2.4 3.1 3.9 4.7 5.5 6.3 7.1 7.9 8.7 9.4 10.2 11.0 12.6 174.2 15.7
3.00 1.3 2.0 2.6 3.3 3.9 4.6 5.3 5.9 6.6 7.2 7.9 8.5 9.2 10.5 11.8 13.1
3.50 1.1 1.7 2.2 2.8 3.4 3.9 4.5 5.1 5.6 6.2 6.7 7.3 7.9 9.0 10.1 11.2
4.00 1.0 1.5 2.0 2.5 3.0 3.4 3.9 4.4 4.9 5.4 5.9 6.4 6.9 7.9 8.9 9.8
4.50 0.9 1.3 1.8 2.2 2.6 3.1 3.5 3.9 4.4 4.8 5.3 5.7 6.1 7.0 7.9 8.8
5.00 0.8 1.2 1.6 2.0 2.4 2.8 3.1 3.5 3.9 4.3 4.7 5.1 5.5 6.3 7.1 7.9
6.00 0.7 1.0 1.3 1.6 2.0 2.3 2.6 3.0 3.3 3.6 3.9 4.3 4.6 5.3 5.9 6.6
7.00 0.6 0.8 1.1 1.4 1.7 2.0 2.2 2.5 2.8 3.1 3.4 3.7 3.9 4.5 5.1 5.6
8.00 0.5 0.7 1.0 1.2 1.5 1.7 2.0 2.2 2.5 2.7 3.0 3.2 3.5 3.9 4.4 4.9
9.00 0.4 0.7 0.9 1.1 1.3 1.5 1.8 2.0 2.2 2.4 2.6 2.8 3.1 3.5 3.9 4.4
10.00 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.2 3.6 3.9
Useful conversion factors
3.785 litres = 1 US Gallon
2.54 centimeters = 1 Inch
0.3048 meters = 1 Foot
Return to top of page